| System Name | ¡§ | Magi Cluster |
|---|---|---|
| Processors total | ¡§ | 1040 |
| Number of nodes | ¡§ | 512 + 4 File servers + 4 SCore servers |
| CPU | ¡§ | Pentium III 933MHz Dual |
| Memory | ¡§ | 520GB (1GB x 520) |
| Hard Disk | ¡§ | 19152GB |
| OS | ¡§ | RedHat Linux 7.1 |
| Parallel OS | ¡§ | SCore 4.1 |
Dual Pentium III 933 MHZ * 16 nodes * 2 * 16 racks = 1024 cpu
RAID
Caspar(Molecular Function)
Balthazar(Biological Systems)
Mary(Molecular Function)
Melchior(Genome Informatics)