| Date | Event | participant (CBRC) |
|---|---|---|
| 2/8 | BioHackathon 2010 Symposium | กก |
| Date | กง | 8 February, 2010 |
|---|---|---|
| Venue | กง | Computational Biology Research Center(CBRC), AIST Accessกงhttp://www.cbrc.jp/ja/map.eng.html |
| Detail | กง | HP:http://hackathon3.dbcls.jp/wiki/Symposium |
| 10:00-10:05 | Opening remarks Toshihisa Takagi (DBCLS/DDBJ) |
|---|---|
| 10:05-10:10 | Introduction to the BioHackathon 2010 for Semantic Web Toshiaki Katayama (HGC, University of Tokyo) |
| 10:10-10:40 | Towards a Semantic Systems Biology: Biological Knowledge Management Using Semantic Web Technologies t Erick Antezana |
| 10:40-11:00 | High-level knowledge representation on the Semantic Web: the Concept Web Alliance and related efforts Matthias Samwald |
| 11:00-11:20 | UniProt in RDF Thomas Kappler and Jerven Bolleman (Swiss Institute of Bioinformatics) |
| 11:20-11:40 | Bio2RDF cognoscope : A killer app for the life science. Franc,ois Belleau (Bio2RDF) |
| 11:40-12:00 | Reflect - text mining in Semantic Web Heiko Horn (Novo Nordisk Foundation Centre for Protein Research) |
| 12:00-13:30 | Lunch break |
| 13:30-13:50 | RIKEN SciNeS Tetsuro Toyoda (RIKEN) |
| 13:50-14:10 | SADI - semantic web service Mark Wilkinson (Genome Canada Bioinformatics Platform) |
| 14:10-14:30 | Visualization and analysis of biological networks on the Semantic Web Andrea Splendiani (Rothamsted Research) |
| 14:30-14:50 | Extending TogoWS and Open Bio* libraries for Linked Data Mitsuteru Nakao (DBCLS) and Toshiaki Katayama (HGC, University of Tokyo) |
| 14:50-15:00 | Break |
| 15:00-16:30 | Poster session |
| 16:30-18:00 | Open space discussion |
| 18:00-20:00 | Banquet |
page top