
(Last updated: May 7,1998)
A Database of Representative Protein Chains in PDB (Protein Data Bank)
(see the document.)
Since 01/Apr/98
| Threshold sequence identity ID% |
Number of chains | |||||
|---|---|---|---|---|---|---|
| MAXD (A) | ||||||
| >= 10 | >= 20 | >= 30 | >= 40 | >= 50 | infinity | |
| =< 25 | 1532 | 1075 | 915 | 840 | 824 | 817 |
| =< 35 | 1628 | 1328 | 1280 | 1265 | 1263 | 1262 |
| =< 45 | 1718 | 1474 | 1440 | 1431 | 1429 | 1427 |
| =< 55 | 1824 | 1620 | 1591 | 1580 | 1578 | 1575 |
| =< 65 | 1945 | 1756 | 1727 | 1716 | 1715 | 1713 |
| =< 75 | 2051 | 1875 | 1848 | 1837 | 1836 | 1835 |
| =< 85 | 2213 | 2059 | 2032 | 2023 | 2022 | 2020 |
| =< 95 | 2551 | 2427 | 2405 | 2400 | 2399 | 2399 |
Old versions:
PDB-REPRDB V3.0 ,
PDB-REPRDB V4.0 ,
PDB-REPRDB V5.0
Help
![]() |
Copyright 1994-1998,
Tamotsu Noguchi (noguchi@rwcp.or.jp) Parallel Application TRC Laboratory , RWCP , Japan |
Link to PAPIA system